"Required Privilege Not Held By The Client" error

R

RobertOliver2


  • PLEASE HELP ME


    I have an HP laptop computer, Windows 10 Home, Version10.0.17134


    I tried your support and they could not help me. They said to perform a clean install. I do not want to do that.


    For the last month, I have been getting a “required privilege is not held by the client” when I attempt to run the majority of .exe programs in normal mode. There is never an accompanying error code such as 0x80070522 which is associated to that error.


  • The error never occurs in safe mode. It happens normal and even clean boot.

  • I have found that others have experienced exactly the same issue; it does not happen in safe mode. I have not found a resolution online.

  • I am led to believe that a certain process that does not load in safe mode causes the issue.

  • The error persistently occurs in a new administrator account or even the hidden administrator account.

  • I discovered someone with the SecureAPlus had that issue. I had previously installed the program but had difficulty removing it. I deleted all the associated folders in program files and also deleted associated entries in the registry. The issue still occurs. I suspect that application.

  • I disabled my own Kaspersky antivirus program while attempting to run an .exe file. The issue still occurs.

  • Taking ownership of the exe files does not work.

  • Making sure the user account has full control does not work.

  • Changing the register entry “EnableLUAC” value to 0 does not work.

  • Ran sfc /scannow and DISM with restore health and the issue still occurs.

  • Ran the Waterfox browser that was an exe file and it ran fine in normal mode. The second time, the error occurred.


Addendum

Processes in Safe Mode (no error)

Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 8,916 K
Registry 96 Services 0 26,272 K
smss.exe 552 Services 0 1,156 K
csrss.exe 644 Services 0 4,800 K
wininit.exe 716 Services 0 6,680 K
csrss.exe 724 Console 1 4,980 K
services.exe 792 Services 0 8,176 K
lsass.exe 812 Services 0 10,696 K
winlogon.exe 888 Console 1 10,052 K
svchost.exe 1000 Services 0 3,916 K
svchost.exe 76 Services 0 22,108 K
fontdrvhost.exe 68 Console 1 4,672 K
fontdrvhost.exe 388 Services 0 3,908 K
svchost.exe 588 Services 0 10,276 K
svchost.exe 712 Services 0 7,416 K
dwm.exe 1032 Console 1 57,984 K
svchost.exe 1168 Services 0 10,588 K
svchost.exe 1212 Services 0 5,504 K
svchost.exe 1216 Services 0 21,612 K
svchost.exe 1236 Services 0 15,096 K
svchost.exe 1328 Services 0 7,552 K
svchost.exe 1336 Services 0 9,116 K
svchost.exe 1460 Services 0 8,456 K
svchost.exe 1512 Services 0 6,552 K
svchost.exe 1536 Services 0 7,668 K
svchost.exe 1540 Services 0 6,012 K
svchost.exe 1552 Services 0 8,060 K
svchost.exe 1812 Services 0 15,236 K
svchost.exe 1876 Services 0 8,296 K
svchost.exe 1992 Services 0 7,704 K
svchost.exe 2000 Services 0 7,144 K
svchost.exe 1692 Services 0 15,104 K
svchost.exe 1644 Services 0 10,260 K
MsMpEng.exe 1744 Services 0 7,472 K
MBAMService.exe 2148 Services 0 45,456 K
WmiPrvSE.exe 2564 Services 0 8,572 K
sihost.exe 3016 Console 1 24,580 K
mbamtray.exe 3052 Console 1 30,184 K
svchost.exe 1956 Services 0 13,268 K
explorer.exe 424 Console 1 93,256 K
dllhost.exe 840 Console 1 11,656 K
ShellExperienceHost.exe 2452 Console 1 71,524 K
dllhost.exe 2772 Console 1 13,356 K
RuntimeBroker.exe 1520 Console 1 28,204 K
SearchUI.exe 3352 Console 1 98,120 K
ApplicationFrameHost.exe 3480 Console 1 28,556 K
RuntimeBroker.exe 3592 Console 1 11,224 K
MicrosoftEdge.exe 3644 Console 1 62,976 K
browser_broker.exe 3748 Console 1 9,248 K
smartscreen.exe 3868 Console 1 21,816 K
dllhost.exe 3912 Console 1 10,860 K
RuntimeBroker.exe 3184 Console 1 12,792 K
MicrosoftEdgeCP.exe 3952 Console 1 25,472 K
MicrosoftEdgeCP.exe 800 Console 1 22,836 K
MicrosoftEdgeCP.exe 736 Console 1 25,736 K
HelpPane.exe 4124 Console 1 22,520 K
svchost.exe 4148 Services 0 8,760 K
cmd.exe 4924 Console 1 3,364 K
conhost.exe 4932 Console 1 16,532 K
tasklist.exe 5004 Console 1 7,556 K
WmiPrvSE.exe 5048 Services 0 8,376 K




Processes in Clean Boot (error occurs)

Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 8,724 K
Registry 96 Services 0 21,620 K
smss.exe 556 Services 0 1,092 K
csrss.exe 724 Services 0 5,156 K
csrss.exe 808 Console 1 5,492 K
wininit.exe 836 Services 0 6,592 K
services.exe 884 Services 0 9,980 K
winlogon.exe 920 Console 1 10,040 K
lsass.exe 976 Services 0 15,372 K
svchost.exe 668 Services 0 3,848 K
svchost.exe 568 Services 0 24,780 K
WUDFHost.exe 812 Services 0 13,368 K
fontdrvhost.exe 1032 Console 1 8,052 K
fontdrvhost.exe 672 Services 0 3,980 K
svchost.exe 1144 Services 0 11,580 K
svchost.exe 1192 Services 0 7,936 K
dwm.exe 1252 Console 1 53,276 K
svchost.exe 1336 Services 0 7,504 K
svchost.exe 1392 Services 0 9,584 K
svchost.exe 1416 Services 0 6,904 K
svchost.exe 1424 Services 0 11,060 K
svchost.exe 1520 Services 0 11,276 K
svchost.exe 1688 Services 0 10,756 K
svchost.exe 1696 Services 0 15,328 K
svchost.exe 1800 Services 0 6,856 K
svchost.exe 1836 Services 0 6,548 K
svchost.exe 1864 Services 0 9,116 K
dasHost.exe 1992 Services 0 18,692 K
svchost.exe 2020 Services 0 19,708 K
svchost.exe 880 Services 0 8,212 K
svchost.exe 1660 Services 0 7,132 K
svchost.exe 1652 Services 0 7,704 K
svchost.exe 1832 Services 0 45,468 K
svchost.exe 2052 Services 0 5,740 K
svchost.exe 2060 Services 0 7,760 K
Memory Compression 2200 Services 0 61,324 K
svchost.exe 2264 Services 0 8,060 K
svchost.exe 2328 Services 0 8,012 K
svchost.exe 2360 Services 0 7,804 K
svchost.exe 2368 Services 0 7,128 K
svchost.exe 2404 Services 0 12,556 K
svchost.exe 2692 Services 0 9,544 K
svchost.exe 2732 Services 0 14,840 K
svchost.exe 2852 Services 0 15,144 K
svchost.exe 3044 Services 0 12,892 K
svchost.exe 3052 Services 0 8,284 K
svchost.exe 3060 Services 0 6,376 K
svchost.exe 2968 Services 0 7,316 K
GoogleUpdate.exe 3020 Services 0 360 K
svchost.exe 3108 Services 0 15,900 K
svchost.exe 3180 Services 0 11,780 K
spoolsv.exe 3224 Services 0 21,700 K
svchost.exe 3332 Services 0 20,392 K
svchost.exe 3408 Services 0 13,448 K
svchost.exe 3504 Services 0 7,480 K
svchost.exe 3512 Services 0 6,992 K
svchost.exe 3552 Services 0 8,068 K
svchost.exe 3684 Services 0 7,716 K
svchost.exe 3808 Services 0 15,048 K
svchost.exe 3816 Services 0 6,452 K
svchost.exe 3828 Services 0 29,180 K
svchost.exe 3824 Services 0 26,748 K
svchost.exe 3840 Services 0 7,184 K
svchost.exe 3928 Services 0 12,656 K
svchost.exe 3936 Services 0 8,800 K
svchost.exe 3944 Services 0 17,080 K
svchost.exe 3960 Services 0 5,524 K
svchost.exe 3996 Services 0 11,036 K
MsMpEng.exe 4076 Services 0 7,244 K
SecurityHealthService.exe 3136 Services 0 7,516 K
svchost.exe 3216 Services 0 8,648 K
OfficeClickToRun.exe 2320 Services 0 31,172 K
svchost.exe 4220 Services 0 5,684 K
svchost.exe 4288 Services 0 12,328 K
svchost.exe 4444 Services 0 5,380 K
svchost.exe 4452 Services 0 12,484 K
svchost.exe 5088 Services 0 6,924 K
svchost.exe 5096 Services 0 6,876 K
wermgr.exe 3132 Services 0 596 K
svchost.exe 5144 Services 0 8,712 K
svchost.exe 5744 Services 0 7,908 K
sihost.exe 6112 Console 1 23,384 K
svchost.exe 1044 Console 1 26,452 K
svchost.exe 5380 Console 1 34,388 K
GoogleUpdate.exe 1568 Services 0 380 K
realupgrade.exe 4508 Console 1 4,248 K
taskhostw.exe 5404 Console 1 20,844 K
svchost.exe 5780 Services 0 14,680 K
softinfo.exe 3400 Console 1 9,028 K
SmartDefrag.exe 5852 Console 1 4,620 K
svchost.exe 4128 Services 0 10,316 K
svchost.exe 2416 Services 0 19,164 K
explorer.exe 3116 Console 1 105,540 K
ShellExperienceHost.exe 6388 Console 1 84,560 K
RuntimeBroker.exe 6716 Console 1 33,492 K
SearchUI.exe 6880 Console 1 106,836 K
RuntimeBroker.exe 4784 Console 1 7,344 K
ApplicationFrameHost.exe 6136 Console 1 24,920 K
backgroundTaskHost.exe 6608 Console 1 11,288 K
smartscreen.exe 3444 Console 1 22,068 K
MicrosoftEdge.exe 1452 Console 1 61,828 K
browser_broker.exe 4848 Console 1 9,408 K
dllhost.exe 7224 Console 1 10,696 K
RuntimeBroker.exe 7408 Console 1 7,436 K
MicrosoftEdgeCP.exe 7588 Console 1 24,588 K
MicrosoftEdgeCP.exe 7596 Console 1 22,520 K
MicrosoftEdgeCP.exe 7604 Console 1 25,132 K
Scheduler.exe 8036 Console 1 1,660 K
PubMonitor.exe 6000 Console 1 1,484 K
avp.exe 5760 Services 0 123,180 K
svchost.exe 7192 Services 0 4,680 K
RuntimeBroker.exe 6224 Console 1 11,456 K
svchost.exe 6016 Console 1 9,796 K
wmi64.exe 8100 Services 0 7,884 K
avpui.exe 7616 Console 1 10,324 K
SgrmBroker.exe 7152 Services 0 4,448 K
svchost.exe 7720 Services 0 14,516 K
downloader2.exe 744 Console 1 2,292 K
SearchIndexer.exe 3076 Services 0 24,548 K
launcher.exe 6596 Console 1 5,524 K
OfficeC2RClient.exe 8288 Services 0 9,424 K
SearchProtocolHost.exe 8352 Services 0 7,136 K
SearchFilterHost.exe 8384 Services 0 6,124 K
svchost.exe 8552 Services 0 7,452 K
sppsvc.exe 8668 Services 0 6,896 K
svchost.exe 9016 Services 0 21,248 K
RuntimeBroker.exe 9196 Console 1 10,912 K
svchost.exe 8540 Services 0 6,180 K
cmd.exe 8400 Console 1 3,348 K
conhost.exe 8744 Console 1 16,248 K
tasklist.exe 8936 Console 1 7,472 K
WmiPrvSE.exe 8560 Services 0 8,444 K




THANKS FOR YOUR HELP

Continue reading...
 
Back
Top Bottom