My PC freezes and i need to do hard shutdown!

E

Ezzyna

Hello!


2 months ago i bought a PC. After 2 weeks it started to freeze , i was waiting for about an hour, but it was still not responding. It makes sometimes a buzzing sounds. So i tried to reinstall my windows and it still freezes , im sure its HW problem. I can still do a BIOS update , but i dont know if it fixes or not.


My pc is still under warranty.


I tried:


- RAM test (whole night)

- HDD test (CrystalDiskInfo ... s.m.a.r.t)

- Windows reinstall

- I think all my drivers are up to date

- IGPU test (i was running on it for about an hour)

- Temps are good...



But i found a problem , my ssd isn´t seen sometimes by CrystalDiskInfo or it shows that my ssd is dying.


Here is the log: ----------------------------------------------------------------------------

CrystalDiskInfo 8.1.0 (C) 2008-2019 hiyohiyo

Crystal Dew World : Crystal Dew World

----------------------------------------------------------------------------



OS : Windows 10 [10.0 Build 18362] (x64)

Date : 2019/06/19 1:44:47



-- Controller Map ----------------------------------------------------------

- Microsoft Storage Spaces Controller [SCSI]

+ Intel(R) Chipset SATA/PCIe RST Premium Controller [SCSI]

- TOSHIBA DT01ACA100

- Slimtype DVD A DS8ACSH

- E12-256G-PHISON-SSD-B3-BB1

- Intel(R) Pinning Shell Extensions



-- Disk List ---------------------------------------------------------------

(1) TOSHIBA DT01ACA100 : 1000.2 GB [0/0/0, pd1]

(2) E12-256G-PHISON-SSD-B3-BB1 : 256.0 GB [1/0/0, ns] - nv



----------------------------------------------------------------------------

(1) TOSHIBA DT01ACA100

----------------------------------------------------------------------------

Model : TOSHIBA DT01ACA100

Firmware : MS2OA750

Serial Number : Y7TU5T9NS

Disk Size : 1000.2 GB (8.4/137.4/1000.2/----)

Buffer Size : 23652 KB

Queue Depth : 32

# of Sectors : 1953525168

Rotation Rate : 7200 RPM

Interface : Serial ATA

Major Version : ATA8-ACS

Minor Version : ATA8-ACS version 4

Transfer Mode : SATA/600 | SATA/600

Power On Hours : 583 hours

Power On Count : 216 count

Temperature : 34 C (93 F)

Health Status : Good

Features : S.M.A.R.T., APM, 48bit LBA, NCQ

APM Level : 0080h [ON]

AAM Level : ----

Drive Letter : D: E:



-- S.M.A.R.T. --------------------------------------------------------------

ID Cur Wor Thr RawValues(6) Attribute Name

01 100 100 _16 000000000000 Read Error Rate

02 143 143 _54 000000000042 Throughput Performance

03 146 146 _24 0003009E009B Spin-Up Time

04 100 100 __0 000000000192 Start/Stop Count

05 100 100 __5 000000000000 Reallocated Sectors Count

07 100 100 _67 000000000000 Seek Error Rate

08 110 110 _20 000000000024 Seek Time Performance

09 100 100 __0 000000000247 Power-On Hours

0A 100 100 _60 000000000000 Spin Retry Count

0C 100 100 __0 0000000000D8 Power Cycle Count

C0 100 100 __0 0000000002BD Power-off Retract Count

C1 100 100 __0 0000000002BD Load/Unload Cycle Count

C2 176 176 __0 002800130022 Temperature

C4 100 100 __0 000000000000 Reallocation Event Count

C5 100 100 __0 000000000000 Current Pending Sector Count

C6 100 100 __0 000000000000 Uncorrectable Sector Count

C7 200 200 __0 000000000000 UltraDMA CRC Error Count



-- IDENTIFY_DEVICE ---------------------------------------------------------

0 1 2 3 4 5 6 7 8 9

000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000

010: 2020 2020 2020 2020 2020 2059 3754 5535 5439 4E53

020: 0003 B8C8 0038 4D53 324F 4137 3530 544F 5348 4942

030: 4120 4454 3031 4143 4131 3030 2020 2020 2020 2020

040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00

050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110

060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000

070: 0000 0000 0000 0000 0000 001F 170E 0006 005E 004C

080: 01FC 0029 746B 7D69 4773 7469 BC49 4763 407F 004C

090: 0000 0080 FFFE 0000 0000 0008 00CA 00F9 2710 0000

100: 6DB0 7470 0000 0000 00CA 0000 6003 5A87 5000 039F

110: D3E7 A1FF 0000 0000 0000 0000 0000 0000 0000 409C

120: 401C 0000 0000 0000 0000 0000 0000 0000 0009 000B

130: 0000 0000 2180 0DF1 FA20 0001 4000 2004 0121 0000

140: 0000 0906 0806 0000 0000 0000 0000 0000 0000 0000

150: 0000 0005 324E 4237 0000 6802 0000 5DBD 7BC8 8000

160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000

170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000

210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000

220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000

230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000

240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

250: 0000 0000 0000 0000 0000 97A5



-- SMART_READ_DATA ---------------------------------------------------------

+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F

000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05

010: 00 8F 8F 42 00 00 00 00 00 00 03 07 00 92 92 9B

020: 00 9E 00 03 00 00 04 12 00 64 64 92 01 00 00 00

030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B

040: 00 64 64 00 00 00 00 00 00 00 08 05 00 6E 6E 24

050: 00 00 00 00 00 00 09 12 00 64 64 47 02 00 00 00

060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32

070: 00 64 64 D8 00 00 00 00 00 00 C0 32 00 64 64 BD

080: 02 00 00 00 00 00 C1 12 00 64 64 BD 02 00 00 00

090: 00 00 C2 02 00 B0 B0 22 00 13 00 28 00 00 C4 32

0A0: 00 64 64 00 00 00 00 00 00 00 C5 22 00 64 64 00

0B0: 00 00 00 00 00 00 C6 08 00 64 64 00 00 00 00 00

0C0: 00 00 C7 0A 00 C8 C8 00 00 00 00 00 00 00 00 00

0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

160: 00 00 00 00 00 00 00 00 00 00 80 00 DC 1A 01 5B

170: 03 00 01 00 01 73 00 00 00 00 00 00 00 00 00 00

180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02



-- SMART_READ_THRESHOLD ----------------------------------------------------

+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F

000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36

010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00

020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00

030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43

040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00

050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00

060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00

070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00

080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00

090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00

0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00

0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00

0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00

0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64



----------------------------------------------------------------------------

(2) E12-256G-PHISON-SSD-B3-BB1

----------------------------------------------------------------------------

Model : E12-256G-PHISON-SSD-B3-BB1

Firmware : ECFM12A1

Serial Number : D8780791150200215738

Disk Size : 256.0 GB

Buffer Size : Unknown

# of Sectors :

Rotation Rate : ---- (SSD)

Interface : NVM Express

Major Version : NVM Express 1.3

Minor Version :

Transfer Mode : ---- | ----

Power On Hours : 0 hours

Power On Count : Unknown

Host Reads : 0 GB

Host Writes : 0 GB

Temperature : Unknown

Health Status : Bad (0 %)

Features : S.M.A.R.T.

APM Level : ----

AAM Level : ----

Drive Letter : C:



-- S.M.A.R.T. --------------------------------------------------------------

ID RawValues(6) Attribute Name

01 000000000000 Critical Warning

02 000000000000 Composite Temperature

03 000000000000 Available Spare

04 0000000000FF Available Spare Threshold

05 0000000000FF Percentage Used

06 000000000000 Data Units Read

07 000000000000 Data Units Written

08 000000000000 Host Read Commands

09 000000000000 Host Write Commands

0A 000000000000 Controller Busy Time

0B 000000000000 Power Cycles

0C 000000000000 Power On Hours

0D 000000000000 Unsafe Shutdowns

0E 000000000000 Media and Data Integrity Errors

0F 000000000000 Number of Error Information Log Entries



-- IDENTIFY_DEVICE ---------------------------------------------------------

0 1 2 3 4 5 6 7 8 9

000: 1987 1987 3844 3837 3730 3139 3531 3230 3030 3132

010: 3735 3833 3145 2D32 3532 4736 502D 4948 4F53 2D4E

020: 5353 2D44 3342 422D 3142 2020 2020 2020 2020 2020

030: 2020 2020 4345 4D46 3231 3141 A701 6479 0900 0001

040: 0300 0001 9680 0098 9680 0098 0300 0000 0002 0000

050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

120: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

250: 0000 0000 0000 0000 0000 0000



-- SMART_NVME --------------------------------------------------------------

+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F

000: 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00

010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


I think that PSU is the problem , but im not sure... Here is my PC:


i5-9400

GTX 1050TI

Medion B360H4-EM

Kingston 9905702-017.A00G (2x 8GB)

Continue reading...
 
Back
Top Bottom