S
SuhasKurse
Date | Month | Day | Temperature | Rainfall | Flyers | Price | Sales | Revenue |
1/1/2017 | January | Sunday | 27 | 2.00 | 15 | 0.3 | 10 | $ 3.00 |
1/2/2017 | January | Monday | 28.9 | 1.33 | 15 | 0.3 | 13 | $ 3.90 |
1/3/2017 | January | Tuesday | 34.5 | 1.33 | 27 | 0.3 | 15 | $ 4.50 |
1/4/2017 | January | Wednesday | 44.1 | 1.05 | 28 | 0.3 | 17 | $ 5.10 |
1/5/2017 | January | Thursday | 42.4 | 1.00 | 33 | 0.3 | 18 | $ 5.40 |
1/6/2017 | January | Friday | 25.3 | 1.54 | 23 | 0.3 | 11 | $ 3.30 |
1/7/2017 | January | Saturday | 32.9 | 1.54 | 19 | 0.3 | 13 | $ 3.90 |
1/8/2017 | January | Sunday | 37.5 | 1.18 | 28 | 0.3 | 15 | $ 4.50 |
1/9/2017 | January | Monday | 38.1 | 1.18 | 20 | 0.3 | 17 | $ 5.10 |
Continue reading...