More Monontonous Netstat Stuff

I

Intr0v3rt

So I'm sure you've all seen this same questions a million times. Just please bare with me on this because I'd do the same.


All this LISTENENING ports has me a little uneasy. Is this normal Window's netstat out or should I be concerned?


Thanks! BTW I'm just a regular desktop user.


TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 984
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:5040 0.0.0.0:0 LISTENING 5096
TCP 0.0.0.0:7680 0.0.0.0:0 LISTENING 996
TCP 0.0.0.0:17500 0.0.0.0:0 LISTENING 9392
TCP 0.0.0.0:49664 0.0.0.0:0 LISTENING 748
TCP 0.0.0.0:49665 0.0.0.0:0 LISTENING 668
TCP 0.0.0.0:49666 0.0.0.0:0 LISTENING 1660
TCP 0.0.0.0:49667 0.0.0.0:0 LISTENING 1464
TCP 0.0.0.0:49668 0.0.0.0:0 LISTENING 3420
TCP 0.0.0.0:49669 0.0.0.0:0 LISTENING 740
TCP 127.0.0.1:843 0.0.0.0:0 LISTENING 9392
TCP 127.0.0.1:17600 0.0.0.0:0 LISTENING 9392
TCP 127.0.0.1:49831 127.0.0.1:49832 ESTABLISHED 9392
TCP 127.0.0.1:49832 127.0.0.1:49831 ESTABLISHED 9392
TCP 127.0.0.1:49838 127.0.0.1:49839 ESTABLISHED 9392
TCP 127.0.0.1:49839 127.0.0.1:49838 ESTABLISHED 9392
TCP 127.0.0.1:50091 0.0.0.0:0 LISTENING 10288
TCP 127.0.0.1:50093 0.0.0.0:0 LISTENING 10288
TCP 127.0.0.1:50094 0.0.0.0:0 LISTENING 10288
TCP 127.0.0.1:50095 0.0.0.0:0 LISTENING 10288
TCP 127.0.0.1:50437 127.0.0.1:50438 ESTABLISHED 7052
TCP 127.0.0.1:50438 127.0.0.1:50437 ESTABLISHED 7052
TCP 127.0.0.1:50439 127.0.0.1:50440 ESTABLISHED 1508
TCP 127.0.0.1:50440 127.0.0.1:50439 ESTABLISHED 1508
TCP 127.0.0.1:50445 127.0.0.1:50446 ESTABLISHED 9464
TCP 127.0.0.1:50446 127.0.0.1:50445 ESTABLISHED 9464
TCP 127.0.0.1:50452 127.0.0.1:50453 ESTABLISHED 6736
TCP 127.0.0.1:50453 127.0.0.1:50452 ESTABLISHED 6736
TCP 127.0.0.1:50513 127.0.0.1:50514 ESTABLISHED 9196
TCP 127.0.0.1:50514 127.0.0.1:50513 ESTABLISHED 9196
TCP 127.0.0.1:50534 127.0.0.1:50535 ESTABLISHED 5080
TCP 127.0.0.1:50535 127.0.0.1:50534 ESTABLISHED 5080
TCP 192.168.1.90:139 0.0.0.0:0 LISTENING 4
TCP 192.168.1.90:49750 52.242.211.89:443 ESTABLISHED 3960
TCP 192.168.1.90:49819 52.230.222.68:443 ESTABLISHED 8984
TCP 192.168.1.90:49845 162.125.6.13:443 CLOSE_WAIT 9392
TCP 192.168.1.90:50345 162.125.6.13:443 CLOSE_WAIT 9392
TCP 192.168.1.90:50364 162.125.3.7:443 CLOSE_WAIT 9392
TCP 192.168.1.90:50374 52.206.156.176:443 CLOSE_WAIT 9392
TCP 192.168.1.90:50443 104.16.249.249:443 ESTABLISHED 7052
TCP 192.168.1.90:50448 54.69.165.95:443 ESTABLISHED 7052
TCP 192.168.1.90:50520 162.125.36.1:443 CLOSE_WAIT 9392
TCP 192.168.1.90:50585 23.67.64.221:80 TIME_WAIT 0
TCP 192.168.1.90:50586 52.84.125.103:443 ESTABLISHED 7052
TCP 192.168.1.90:50587 34.98.75.36:443 ESTABLISHED 7052
TCP 192.168.1.90:50588 72.21.91.29:80 ESTABLISHED 7052
TCP 192.168.1.90:50591 52.183.220.149:443 TIME_WAIT 0
TCP 192.168.1.90:50592 104.126.65.122:443 ESTABLISHED 7052
TCP 192.168.1.90:50593 23.33.85.47:443 ESTABLISHED 7052
TCP 192.168.1.90:50594 40.90.22.191:443 ESTABLISHED 7052
TCP 192.168.1.90:50596 52.96.79.50:443 ESTABLISHED 5152
TCP 192.168.1.90:50597 52.96.79.50:443 ESTABLISHED 5152
TCP 192.168.1.90:50598 162.125.19.131:443 ESTABLISHED 9392
TCP 192.168.56.1:139 0.0.0.0:0 LISTENING 4
TCP [::]:135 [::]:0 LISTENING 984
TCP [::]:445 [::]:0 LISTENING 4
TCP [::]:7680 [::]:0 LISTENING 996
TCP [::]:17500 [::]:0 LISTENING 9392
TCP [::]:49664 [::]:0 LISTENING 748
TCP [::]:49665 [::]:0 LISTENING 668
TCP [::]:49666 [::]:0 LISTENING 1660
TCP [::]:49667 [::]:0 LISTENING 1464
TCP [::]:49668 [::]:0 LISTENING 3420
TCP [::]:49669 [::]:0 LISTENING 740
UDP 0.0.0.0:5050 *:* 5096
UDP 0.0.0.0:5353 *:* 2432
UDP 0.0.0.0:5355 *:* 2432
UDP 0.0.0.0:17500 *:* 9392
UDP 127.0.0.1:1900 *:* 1740
UDP 127.0.0.1:55828 *:* 3780
UDP 127.0.0.1:57197 *:* 1740
UDP 192.168.1.90:137 *:* 4
UDP 192.168.1.90:138 *:* 4
UDP 192.168.1.90:1900 *:* 1740
UDP 192.168.1.90:57195 *:* 1740
UDP 192.168.56.1:137 *:* 4
UDP 192.168.56.1:138 *:* 4
UDP 192.168.56.1:1900 *:* 1740
UDP 192.168.56.1:57196 *:* 1740
UDP [::]:5353 *:* 2432
UDP [::]:5355 *:* 2432
UDP [::1]:1900 *:* 1740
UDP [::1]:57194 *:* 1740

Continue reading...
 
Back
Top Bottom