H
Henry6_330
Dear Sir,
Could you know why battery capacity to show 116% (over 100%?
Thank you.
Recent usage
Power states over the last 3 days
Continue reading...
Could you know why battery capacity to show 116% (over 100%?
Thank you.
CHEMISTRY | LION |
DESIGN CAPACITY | 51,050 mWh |
FULL CHARGE CAPACITY | 44,740 mWh |
Power states over the last 3 days
2020-08-1313:33:33 | Active | AC | 33 % | 17,110 mWh |
13:40:36 | Suspended | 42 % | 21,360 mWh | |
13:41:28 | Active | AC | 43 % | 21,930 mWh |
13:50:21 | Suspended | 53 % | 27,030 mWh | |
13:51:13 | Active | AC | 53 % | 27,390 mWh |
13:57:46 | Suspended | 59 % | 30,100 mWh | |
14:02:49 | Active | AC | 63 % | 32,200 mWh |
14:04:03 | Suspended | 64 % | 32,700 mWh | |
14:36:26 | Active | Battery | 56 % | 28,970 mWh |
14:45:30 | Connected standby | Battery | 52 % | 26,570 mWh |
14:46:30 | Active | Battery | 52 % | 26,530 mWh |
14:48:00 | Suspended | 51 % | 26,460 mWh | |
14:55:02 | Active | Battery | 45 % | 23,390 mWh |
15:00:18 | Connected standby | Battery | 43 % | 22,380 mWh |
15:00:22 | Suspended | 43 % | 22,380 mWh | |
15:15:07 | Active | Battery | 28 % | 14,660 mWh |
15:17:00 | Suspended | 28 % | 14,540 mWh | |
15:18:50 | Active | Battery | 27 % | 13,690 mWh |
15:29:08 | Connected standby | Battery | 24 % | 12,540 mWh |
15:29:09 | Suspended | 24 % | 12,540 mWh | |
15:29:56 | Connected standby | Battery | 24 % | 12,270 mWh |
15:30:31 | Active | Battery | 24 % | 12,190 mWh |
15:49:13 | Suspended | 19 % | 9,920 mWh | |
15:57:27 | Active | AC | 28 % | 14,630 mWh |
16:00:38 | Suspended | 33 % | 16,740 mWh | |
16:15:43 | Active | Battery | 48 % | 24,700 mWh |
16:19:48 | Connected standby | Battery | 47 % | 24,080 mWh |
16:19:59 | Suspended | 47 % | 24,060 mWh | |
16:23:51 | Active | Battery | 44 % | 22,580 mWh |
16:28:30 | Suspended | 42 % | 21,860 mWh | |
16:32:33 | Active | Battery | 40 % | 20,520 mWh |
16:33:04 | Suspended | 39 % | 20,320 mWh | |
16:35:19 | Active | Battery | 38 % | 19,710 mWh |
16:38:38 | Suspended | 37 % | 19,030 mWh | |
16:39:50 | Active | Battery | 36 % | 18,600 mWh |
16:39:50 | Suspended | 36 % | 18,600 mWh | |
16:43:40 | Active | Battery | 33 % | 16,980 mWh |
16:43:40 | Suspended | 33 % | 16,980 mWh | |
16:45:58 | Active | Battery | 32 % | 16,240 mWh |
16:46:00 | Suspended | 31 % | 16,200 mWh | |
16:49:20 | Active | Battery | 29 % | 15,010 mWh |
16:51:23 | Active | AC | 28 % | 14,540 mWh |
16:52:29 | Suspended | 30 % | 15,200 mWh | |
16:57:38 | Active | AC | 32 % | 16,580 mWh |
17:14:27 | Active | Battery | 54 % | 27,960 mWh |
17:27:42 | Suspended | 51 % | 26,490 mWh | |
17:36:28 | Active | AC | 53 % | 27,310 mWh |
17:38:08 | Suspended | 55 % | 28,050 mWh | |
17:43:01 | Active | AC | 59 % | 30,140 mWh |
17:47:53 | Connected standby | AC | 63 % | 32,270 mWh |
17:48:46 | Active | AC | 63 % | 32,640 mWh |
17:48:53 | Connected standby | AC | 64 % | 32,690 mWh |
17:49:03 | Connected standby | Battery | 64 % | 32,780 mWh |
17:59:44 | Suspended | 64 % | 32,750 mWh | |
18:05:47 | Battery changed | AC | - | - |
18:05:47 | Connected standby | AC | - | - |
18:05:48 | Battery changed | AC | 64 % | 28,420 mWh |
18:05:48 | Connected standby | AC | 64 % | 28,420 mWh |
18:06:25 | Active | AC | 73 % | 32,530 mWh |
18:06:27 | Connected standby | AC | 73 % | 32,550 mWh |
18:11:40 | Active | AC | 78 % | 34,840 mWh |
18:18:07 | Connected standby | AC | 84 % | 37,690 mWh |
18:18:12 | Active | AC | 84 % | 37,720 mWh |
18:19:13 | Connected standby | AC | 85 % | 38,180 mWh |
18:34:38 | Active | AC | 99 % | 44,230 mWh |
18:35:08 | Connected standby | AC | 99 % | 44,390 mWh |
20:09:31 | Active | AC | 116 % | 52,070 mWh |
20:09:40 | Active | Battery | 116 % | 52,070 mWh |
20:10:18 | Connected standby | Battery | 116 % | 51,970 mWh |
20:27:06 | Active | Battery | 116 % | 51,790 mWh |
20:28:56 | Connected standby | Battery | 115 % | 51,630 mWh |
2020-08-1408:09:12 | Active | Battery | 105 % | 47,140 mWh |
08:13:12 | Report generated | Battery | 105 % | 47,060 mWh |
Continue reading...