D
david37_969
Dear Sirs,
Recently there was a power outage and since then I`m having a problem with my laptop`s battery. The orange light in the laptop goes on for some moments and then goes off again. The machine is working fine without a battery. I tried to take the battery out and reinstall the drivers but that didn`t change anything. Can you please give me some ideas how I bring the battery to work? Thank you.
Installed batteries
Information about each currently installed battery
Recent usage
Power states over the last 3 days
Battery usage
Battery drains over the last 3 days
Usage history
History of system usage on AC and battery
Battery capacity history
Charge capacity history of the system's batteries
Battery life estimates
Battery life estimates based on observed drains
Current estimate of battery life based on all observed drains since OS install
Continue reading...
Recently there was a power outage and since then I`m having a problem with my laptop`s battery. The orange light in the laptop goes on for some moments and then goes off again. The machine is working fine without a battery. I tried to take the battery out and reinstall the drivers but that didn`t change anything. Can you please give me some ideas how I bring the battery to work? Thank you.
BIOS | K73E.205 04/01/2011 |
OS BUILD | 19041.1.amd64fre.vb_release.191206-1406 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2021-01-1312:47:35 |
Information about each currently installed battery
NAME | K72--52 |
MANUFACTURER | ASUSTek |
SERIAL NUMBER | - |
CHEMISTRY | LIon |
DESIGN CAPACITY | 57,200 mWh |
FULL CHARGE CAPACITY | 7,117 mWh |
CYCLE COUNT | - |
Power states over the last 3 days
2021-01-1119:58:49 | Active | AC | - | - |
20:01:08 | Suspended | - | - | |
20:01:43 | Active | AC | - | - |
2021-01-1200:02:43 | Battery changed | AC | - | - |
00:02:43 | Active | AC | - | - |
00:02:44 | Suspended | - | - | |
00:03:19 | Active | AC | - | - |
00:29:14 | Suspended | - | - | |
00:39:07 | Battery changed | Battery | 38 % | 2,695 mWh |
00:39:07 | Active | Battery | 38 % | 2,695 mWh |
00:39:07 | Suspended | 38 % | 2,695 mWh | |
00:39:43 | Active | AC | 38 % | 2,695 mWh |
00:51:00 | Suspended | 38 % | 2,695 mWh | |
01:00:50 | Active | AC | 38 % | 2,695 mWh |
03:03:12 | Suspended | 45 % | 3,223 mWh | |
10:27:37 | Battery changed | Battery | - | - |
10:27:37 | Active | Battery | - | - |
10:27:37 | Suspended | - | - | |
10:28:13 | Active | AC | - | - |
19:12:47 | Suspended | - | - | |
19:15:50 | Active | AC | - | - |
20:35:00 | Suspended | - | - | |
2021-01-1308:23:43 | Active | AC | - | - |
08:24:03 | Battery changed | AC | 17 % | 1,188 mWh |
08:24:03 | Active | AC | 17 % | 1,188 mWh |
12:47:35 | Report generated | AC | 27 % | 1,936 mWh |
Battery drains over the last 3 days
2021-01-1200:39:07 | Active | 0:00:00 | - | - |
10:27:37 | Active | 0:00:00 | - | - |
History of system usage on AC and battery
2021-01-09 | - | - | 0:09:24 | - |
2021-01-10 | - | - | - | - |
2021-01-11 | - | - | 3:58:16 | - |
2021-01-12 | - | - | 12:23:51 | - |
Charge capacity history of the system's batteries
2021-01-09 | 7,117 mWh | 57,200 mWh |
2021-01-10 | 7,117 mWh | 57,200 mWh |
2021-01-11 | 7,117 mWh | 57,200 mWh |
2021-01-12 | 1,042 mWh | 8,382 mWh |
Battery life estimates based on observed drains
2021-01-09 | - | - | - | - |
2021-01-10 | - | - | - | - |
2021-01-11 | - | - | - | - |
2021-01-12 | - | - | - | - |
Since OS install |
Continue reading...