W
Wong Jun xian
I don't know whether it's my hardware or the Windows OS but I highly doubt it is the Windows OS. Can someone help?
This is my battery report.
Battery report
Installed batteries
Information about each currently installed battery
Recent usage
Power states over the last 3 days
Battery usage
Battery drains over the last 3 days
Usage history
History of system usage on AC and battery
Battery capacity history
Charge capacity history of the system's batteries
Battery life estimates
Battery life estimates based on observed drains
Current estimate of battery life based on all observed drains since OS install
Continue reading...
This is my battery report.
Battery report
COMPUTER NAME | LAPTOP-JN9HHFU1 |
SYSTEM PRODUCT NAME | ASUSTeK COMPUTER INC. VivoBook S15 X530UN |
BIOS | X530UN.305 05/21/2019 |
OS BUILD | 18362.1.amd64fre.19h1_release.190318-1202 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2021-01-1620:13:20 |
Information about each currently installed battery
NAME | ASUS Battery |
MANUFACTURER | ASUSTeK |
SERIAL NUMBER | - |
CHEMISTRY | LIon |
DESIGN CAPACITY | 42,103 mWh |
FULL CHARGE CAPACITY | 23,948 mWh |
CYCLE COUNT | 218 |
Power states over the last 3 days
2021-01-1514:24:00 | Suspended | 93 % | 21,851 mWh | |
14:51:30 | Active | AC | 93 % | 21,898 mWh |
14:51:54 | Suspended | 93 % | 21,898 mWh | |
14:52:32 | Active | AC | 93 % | 22,076 mWh |
2021-01-1618:29:00 | Suspended | 93 % | 22,076 mWh | |
20:11:37 | Active | AC | 93 % | 22,301 mWh |
20:13:20 | Report generated | AC | 93 % | 22,301 mWh |
Battery drains over the last 3 days
- | - | - | - | - |
History of system usage on AC and battery
2021-01-11 | - | - | 1:42:53 | - |
2021-01-12 | - | - | 6:40:27 | - |
2021-01-13 | - | - | 23:57:35 | - |
2021-01-14 | - | - | 23:59:59 | - |
2021-01-15 | - | - | 23:31:50 | - |
Charge capacity history of the system's batteries
2021-01-11 | 23,557 mWh | 42,103 mWh |
2021-01-12 | 23,567 mWh | 42,103 mWh |
2021-01-13 | 23,593 mWh | 42,103 mWh |
2021-01-14 | 23,593 mWh | 42,103 mWh |
2021-01-15 | 23,615 mWh | 42,103 mWh |
Battery life estimates based on observed drains
2021-01-11 | - | - | - | - |
2021-01-12 | - | - | - | - |
2021-01-13 | - | - | - | - |
2021-01-14 | - | - | - | - |
2021-01-15 | - | - | - | - |
Since OS install | - | - | - | - |
Continue reading...