Stats microsoft.public.win2000.general (last 7 days)

M

me

"Caveat: Quantity is not necessarily a measure of Quality"





Newsgroup.................: microsoft.public.win2000.general

Stats Were Taken..........: Mon, 01 Feb 2010 09:40:15 GMT

Stats Begin...............: Tue, 26 Jan 2010 09:14:01 GMT

Stats End.................: Mon, 01 Feb 2010 07:51:34 GMT

Days......................: 7

Total No. of Articles.....: 23

Total No. of Characters...: 63882

Total Volume..............: 62

Messages Per Day..........: 3.3

Characters Per Day........: 9126.0

Average Daily Volume......: 8 kB

Total Posters This Week...: 14

Messages with Sigs........: 4.35%

Original Content Rating...: 53.31%



Top 10 Prolific Posters: Posts / Posts per Day / Percent Share

==============================================================

1. Proteanthread.....................................: 5 0.7 21.7%

2. Meinolf Weber.....................................: 4 0.6 17.4%

3. Anita.............................................: 2 0.3 8.7%

4. Kevin John Panzke.................................: 2 0.3 8.7%

5. Buffalo...........................................: 1 0.1 4.3%

6. Mamoru Miura......................................: 1 0.1 4.3%

7. Russ Sbits.Biz....................................: 1 0.1 4.3%

8. Guv...............................................: 1 0.1 4.3%

9. Someone Watching..................................: 1 0.1 4.3%

10. =?Utf-8?B?Yw50axzpcnvzigdyyxrpcw==?=..............: 1 0.1 4.3%



Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share

=======================================================================

1. Meinolf Weber.....................................: 12 1.8 19.9%

2. =?Utf-8?B?Yw50axzpcnvzigdyyxrpcw==?=..............: 11 1.7 18.5%

3. =?Utf-8?B?Cmvzb25hbmnl?=..........................: 8 1.2 13.7%

4. Proteanthread.....................................: 7 1.1 12.4%

5. Anita.............................................: 4 0.6 6.6%

6. Buffalo...........................................: 3 0.4 4.9%

7. Kevin John Panzke.................................: 2 0.4 4.3%

8. John John - Mvp...................................: 2 0.4 4.2%

9. Russ Sbits.Biz....................................: 2 0.4 4.2%

10. Someone Watching..................................: 1 0.2 2.8%



Top 10 Popular Threads: Posts / Posts per Day / Percent Share

=============================================================

1. How to restore previous Dual Boot.................: 3 0.4 13.0%

2. internet server ?.................................: 3 0.4 13.0%

3. (error code 0x0000232B RCODE_NAME_ERROR)..........: 2 0.3 8.7%

4. NT Options Pack ?.................................: 2 0.3 8.7%

5. OpenVPN interface not configuring correctly.......: 2 0.3 8.7%

6. SP 3 or SP 4 ?....................................: 2 0.3 8.7%

7. Two lingering problems with my Win2K..............: 2 0.3 8.7%

8. temporary activation of GUEST Account ?...........: 2 0.3 8.7%

9. Antivirus Free Download 1196......................: 1 0.1 4.3%

10. ONLY 29 MORE DAYS 2 GO UNTIL OPEN SOURCE LINUX UBU: 1 0.1 4.3%



Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share

===========================================================================

1. (error code 0x0000232B RCODE_NAME_ERROR)..........: 16 2.4 27.2%

2. Antivirus Free Download 1196......................: 11 1.7 18.5%

3. How to restore previous Dual Boot.................: 5 0.8 8.6%

4. internet server ?.................................: 5 0.7 8.1%

5. Two lingering problems with my Win2K..............: 4 0.7 7.6%

6. OpenVPN interface not configuring correctly.......: 4 0.6 6.6%

7. NT Options Pack ?.................................: 3 0.6 6.4%

8. SP 3 or SP 4 ?....................................: 2 0.4 4.4%

9. temporary activation of GUEST Account ?...........: 2 0.4 4.1%

10. ONLY 31 MORE DAYS 2 GO UNTIL OPEN SOURCE LINUX UBU: 1 0.2 2.6%



Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)

==========================================================================

1. Proteanthread.............................................: 50.2%



Top 10 Crossposting Groups: Posts in Group

==========================================

(Articles cross-posted to > 5 groups are not considered in ANY stats.)

1. microsoft.public.win2000.networking..........................: 2

2. microsoft.public.windowsnt.misc..............................: 2

3. microsoft.public.windowsxp.general...........................: 2



=================================================

End of stats for microsoft.public.win2000.general















--
 

Similar threads

U
Replies
0
Views
46
UltimaFox123
U
B
Replies
0
Views
66
baked of Potato
B
J
Replies
0
Views
40
John Cable
J
Y
Replies
0
Views
89
Yusuf Mehdi
Y
Y
Replies
0
Views
22
Yusuf Mehdi, Executive Vice President, Consumer
Y
Back
Top Bottom